PRODUCT SPECS
FRONT | REAR | |
---|---|---|
Material | Carbon | Carbon |
Weight | 70g | 185g |
Hole Count | 20 | 24 |
Spoke Type | J-Bend | J-Bend |
Lacing Pattern | Radial | 2x/2x or 2x/1x |
Flange Diameter | 34mm | 55mm |
Center to Flange | 39mm | L-41mm, R-16.5mm |
End Caps | Stainless | Aluminum |
Axle | QR 100mm | QR 130mm |
Internal Axle Diameter | 10mm | 17mm |
Freehub | N/A | Shimano/SRAM HG, XDR, Campy |
SPOKE INFORMATION* | SPOKE CROSS (FRONT/REAR) | FRONT LENGTH (RADIAL) | REAR LENGTH (NDS/DS) |
---|---|---|---|
SES 2.2 | Radial/2X | 288mm | 296mm / 294mm |
SES 3.4 | Radial/2X | 274mm | 282mm / 278mm |
SES 4.5 | Radial/2X | 264mm | 268mm / 264mm |
SES 5.6 | Radial/2X | 260mm | 260mm / 256mm |
SES 7.8 | Radial/2X | 244mm | 246mm / 242mm |
All wheelsets built with ENVE carbon hubs use Sapim CX Ray spokes. |