FRAME?INTRODUCTION
6061-T6 Monocoque UK Formed Custom Aluminium Tubing.
Wheel Size: 27.5
Rear Axle 12 x 150mm

324?GEOMETRY
|
Monocoque/6061-T6 Custom Butted Aluminium Tube |
? | ||||
| Frame Size | S | M | L | XL | |
| Seat tube length | 15" | 15" | 15" | 17" | |
| A. Head Angle | 63° | 63° | 63° | 63° | |
| B. Seat Angle (Effective) | 74° | 74° | 74° | 74° | |
| B. Seat Angle (Actual) | 71.5° | 71.5° | 71.5° | 71.5° | |
| C. Top Tube | 554 | 572 | 591 | 600 | |
| D. Effective TT | 580 | 600 | 620 | 634 | |
| E. BB Height (From axle) | -10 | -10 | -10 | -10 | |
| E. BB Height (From ground) | 344 | 344 | 344 | 344 | |
| F. Chainstay | 445 | 445 | 445 | 445 | |
| G. Head Tube | 120 | 120 | 130 | 130 | |
| H. Wheelbase | 1213 | 1233 | 1255 | 1269 | |
| J. Reach | 404 | 424 | 441 | 455 | |
| K. Stack | 619 | 619 | 629 | 629 | |
| T. Rear Travel | 190 | 190 | 190 | 190 | |
| Shock Length | 240 | 240 | 240 | 240 | |
| Seat Tube ? | 30.9 | 30.9 | 30.9 | 30.9 | |
| Standover | 730 | 750 | 780 | 780 | |
| Unless otherwise indicated all measurements are in mm. Frame angles are measured static, without rider sag. Bottom bracket height measured from axle and 715mm tyre ø |
? | ||||
TECHNICAL INFO
| FORK TRAVEL | |||||||||
|
|||||||||
| ? | Single crown | ? | Triple Clamp | ||||||
| Shock Length | 240 mm | ||||||||
| Rear Hub | bolt through 150x12mm | ||||||||
| Seatpost ? | 30.9 mm | ||||||||
| Front Derailleur | n/a | ||||||||
| BB Shell | 83 mm ISCG 05 | ||||||||
| Headset | Upper: ZS49/28.6 Lower: ZS49/30 |
||||||||
